Difference between revisions of "Sounds of Navajo"
Jump to navigation
Jump to search
tʼ (Added links for nasals) |
tʼ (Added links for stops) |
||
Line 98: | Line 98: | ||
! rowspan="3" |[[Stop]] | ! rowspan="3" |[[Stop]] | ||
!Unaspirated | !Unaspirated | ||
− | |b /p/ | + | |[[Stop#b .2Fp.2F|b /p/]] |
− | |d /t/ | + | |[[Stop#d .2Ft.2F|d /t/]] |
− | |dl /tɬ/ | + | |[[Stop#dl .2Ft.C9.AC.2F|dl /tɬ/]] |
− | |dz /ʦ/ | + | |[[Stop#dz .2F.CA.A6.2F|dz /ʦ/]] |
− | |j /ʧ/ | + | |[[Stop#j .2F.CA.A7.2F|j /ʧ/]] |
− | |g /k/ | + | |[[Stop#g .2Fk.2F|g /k/]] |
| | | | ||
|ʼ /ʔ/ | |ʼ /ʔ/ | ||
Line 109: | Line 109: | ||
!Aspirated | !Aspirated | ||
| | | | ||
− | |t /tˣ/ | + | |[[Stop#t .2Ft.CB.A3.2F|t /tˣ/]] |
− | |tł /tɬʰ/ | + | |[[Stop#t.C5.82 .2Ft.C9.AC.CA.B0.2F|tł /tɬʰ/]] |
− | |ts /ʦʰ/ | + | |[[Stop#ts .2F.CA.A6.CA.B0.2F|ts /ʦʰ/]] |
− | |ch /ʧʰ/ | + | |[[Stop#ch .2F.CA.A7.CA.B0.2F|ch /ʧʰ/]] |
− | |k /kˣ/ | + | |[[Stop#k .2Fk.CB.A3.2F|k /kˣ/]] |
− | |kw /kʷˣ/ | + | |[[Stop#kw .2Fk.CA.B7.CB.A3.2F|kw /kʷˣ/]] |
| | | | ||
|- | |- | ||
!Ejective | !Ejective | ||
| | | | ||
− | |tʼ /tʼ/ | + | |[[Stop#t.CA.BC .2Ft.CA.BC.2F|tʼ /tʼ/]] |
− | |tłʼ /tɬʼ/ | + | |[[Stop#t.C5.82.CA.BC .2Ft.C9.AC.CA.BC.2F|tłʼ /tɬʼ/]] |
− | |tsʼ /ʦʼ/ | + | |[[Stop#ts.CA.BC .2F.CA.A6.CA.BC.2F|tsʼ /ʦʼ/]] |
− | |chʼ /ʧʼ/ | + | |[[Stop#ch .2F.CA.A7.CA.B0.2F|chʼ /ʧʼ/]] |
− | |kʼ /kʼ/ | + | |[[Stop#k.CA.BC .2Fk.CA.BC.2F|kʼ /kʼ/]] |
| | | | ||
| | | |
05:34, 15 Tʼą́ą́chil 2022 yę́ędą́ą́ʼ
Here is an introduction to the phonemic sound system of Navajo, in the Navajo orthography and International Phonetic Alphabet (in backslashes).
Vowels
Monophthongs
Front | Back | |||||||
---|---|---|---|---|---|---|---|---|
Oral | Nasal | Oral | Nasal | |||||
High | i /i/ | ii /iː/ | į /ɪ̃/ | įį /ĩː/ | ||||
Mid | e /e/ | e /eː/ | ę /ẽ/ | ęę /ẽː/ | o /o/ | oo /oː/ | ǫ /õ/ | ǫǫ /õː/ |
Low | a /ɑ/ | aa /ɑː/ | ą /ɑ̃/ | ąą /ɑ̃ː/ |
Diphthongs
Front | Back | ||
---|---|---|---|
Vɪ̯ | Vɪ̯ | Vo̯ | |
High | oi /ʊɪ̯/ | ||
Mid | ei /eɪ̯/ | ||
Low | ai /ɑɪ̯/ | ao /ɑo̯/ |
Consonants
Inventory
Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
---|---|---|---|---|---|---|---|---|---|
Plain | Lateral | Affricate | Plain | Labialized | |||||
Nasal | m /m/ | n /n/ | |||||||
Stop | Unaspirated | b /p/ | d /t/ | dl /tɬ/ | dz /ʦ/ | j /ʧ/ | g /k/ | ʼ /ʔ/ | |
Aspirated | t /tˣ/ | tł /tɬʰ/ | ts /ʦʰ/ | ch /ʧʰ/ | k /kˣ/ | kw /kʷˣ/ | |||
Ejective | tʼ /tʼ/ | tłʼ /tɬʼ/ | tsʼ /ʦʼ/ | chʼ /ʧʼ/ | kʼ /kʼ/ | ||||
Fricative | Voiceless | s /s/ | ł /ɬ/ | sh /ʃ/ | h, x /x/ | hw /xʷ/ | |||
Voiced | z /z/ | l /l/ | zh /ʒ/ | gh /ɣ/ | w /ɣʷ/ | ||||
Approximant | y /j/ |
See Also
External Links
References
- Dene Speech Atlas