Difference between revisions of "Sounds of Navajo"
Jump to navigation
Jump to search
(Added consonants) |
(Added orthography) |
||
Line 1: | Line 1: | ||
− | Here is an introduction to the sound system of Navajo. | + | Here is an introduction to the phonemic sound system of Navajo, in the Navajo orthography and International Phonetic Alphabet (in backslashes). |
==Vowels== | ==Vowels== | ||
− | === | + | ===Monophthongs=== |
{| class="wikitable" style="text-align:center; border="1" cellpadding="3" | {| class="wikitable" style="text-align:center; border="1" cellpadding="3" | ||
! rowspan=2 | | ! rowspan=2 | | ||
Line 14: | Line 14: | ||
|- | |- | ||
!align="left"|High | !align="left"|High | ||
− | | | + | |i /i/ |
− | |iː | + | |ii /iː/ |
− | |ɪ̃ | + | |į /ɪ̃/ |
− | |ĩː | + | |įį /ĩː/ |
| align="center" | | | align="center" | | ||
| | | | ||
Line 24: | Line 24: | ||
|- | |- | ||
! align="left" |Mid | ! align="left" |Mid | ||
− | |e | + | |e /e/ |
− | |eː | + | |e /eː/ |
− | |ẽ | + | |ę /ẽ/ |
− | |ẽː | + | |ęę /ẽː/ |
− | |o | + | |o /o/ |
− | |oː | + | |oo /oː/ |
− | | align="center" |õ | + | | align="center" |ǫ /õ/ |
− | |õː | + | |ǫǫ /õː/ |
|- | |- | ||
! align="left" |Low | ! align="left" |Low | ||
Line 38: | Line 38: | ||
| | | | ||
| | | | ||
− | |ɑ | + | |a /ɑ/ |
− | |ɑː | + | |aa /ɑː/ |
− | |ɑ̃ | + | |ą /ɑ̃/ |
− | |ɑ̃ː | + | |ąą /ɑ̃ː/ |
|- | |- | ||
|} | |} | ||
Line 59: | Line 59: | ||
! align="left" |High | ! align="left" |High | ||
| | | | ||
− | | rowspan="2" align="center" | | + | | rowspan="2" align="center" |oi /ʊɪ̯/ |
| align="center" | | | align="center" | | ||
|- | |- | ||
! align="left" |Mid | ! align="left" |Mid | ||
− | |eɪ̯ | + | |ei /eɪ̯/ |
| align="center" | | | align="center" | | ||
|- | |- | ||
! align="left" |Low | ! align="left" |Low | ||
| | | | ||
− | |ɑɪ̯ | + | |ai /ɑɪ̯/ |
− | |ɑo̯ | + | |ao /ɑo̯/ |
|- | |- | ||
|} | |} | ||
Line 92: | Line 92: | ||
|- | |- | ||
! colspan="2" align="left" |Nasal | ! colspan="2" align="left" |Nasal | ||
− | |align="center"|m | + | |align="center"|m /m/ |
− | |align="center"|n | + | |align="center"|n /n/ |
| | | | ||
| | | | ||
Line 102: | Line 102: | ||
! rowspan="3" |Stop | ! rowspan="3" |Stop | ||
!Unaspirated | !Unaspirated | ||
− | |p | + | |b /p/ |
− | |t | + | |d /t/ |
− | |tɬ | + | |dl /tɬ/ |
− | |ʦ | + | |dz /ʦ/ |
− | |ʧ | + | |j /ʧ/ |
− | |k | + | |g /k/ |
| | | | ||
− | |ʔ | + | |ʼ /ʔ/ |
|- | |- | ||
!Aspirated | !Aspirated | ||
| | | | ||
− | |tˣ | + | |t /tˣ/ |
− | |tɬʰ | + | |tł /tɬʰ/ |
− | |ʦʰ | + | |ts /ʦʰ/ |
− | |ʧʰ | + | |ch /ʧʰ/ |
− | |kˣ | + | |k /kˣ/ |
− | |kʷˣ | + | |kw /kʷˣ/ |
| | | | ||
|- | |- | ||
!Ejective | !Ejective | ||
| | | | ||
− | |tʼ | + | |tʼ /tʼ/ |
− | | | + | |tłʼ /tɬʼ/ |
− | |ʦʼ | + | |tsʼ /ʦʼ/ |
− | |ʧʼ | + | |chʼ /ʧʼ/ |
− | |kʼ | + | |kʼ /kʼ/ |
| | | | ||
| | | | ||
Line 134: | Line 134: | ||
!Voiceless | !Voiceless | ||
| align="center" | | | align="center" | | ||
− | |s | + | |s /s/ |
− | |ɬ | + | |ł /ɬ/ |
| align="center" | | | align="center" | | ||
− | | align="center" |ʃ | + | | align="center" |sh /ʃ/ |
− | | align="center" |x | + | | align="center" |h, x /x/ |
− | |xʷ | + | |hw /xʷ/ |
| align="center" | | | align="center" | | ||
|- | |- | ||
!Voiced | !Voiced | ||
| | | | ||
− | |z | + | |z /z/ |
− | | rowspan="2" |l | + | | rowspan="2" |l /l/ |
| | | | ||
− | |ʒ | + | |zh /ʒ/ |
− | | rowspan="2" |ɣ | + | | rowspan="2" |gh /ɣ/ |
− | | rowspan="2" |ɣʷ | + | | rowspan="2" |w /ɣʷ/ |
| | | | ||
|- | |- |
18:26, 13 Tʼą́ą́chil 2022 yę́ędą́ą́ʼ
Here is an introduction to the phonemic sound system of Navajo, in the Navajo orthography and International Phonetic Alphabet (in backslashes).
Vowels
Monophthongs
Front | Back | |||||||
---|---|---|---|---|---|---|---|---|
Oral | Nasal | Oral | Nasal | |||||
High | i /i/ | ii /iː/ | į /ɪ̃/ | įį /ĩː/ | ||||
Mid | e /e/ | e /eː/ | ę /ẽ/ | ęę /ẽː/ | o /o/ | oo /oː/ | ǫ /õ/ | ǫǫ /õː/ |
Low | a /ɑ/ | aa /ɑː/ | ą /ɑ̃/ | ąą /ɑ̃ː/ |
Subtitle
Diphthongs
Front | Back | ||
---|---|---|---|
Vɪ̯ | Vɪ̯ | Vo̯ | |
High | oi /ʊɪ̯/ | ||
Mid | ei /eɪ̯/ | ||
Low | ai /ɑɪ̯/ | ao /ɑo̯/ |
Subtitle.
Consonants
Inventory
Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
---|---|---|---|---|---|---|---|---|---|
Plain | Lateral | Affricate | Plain | Labialized | |||||
Nasal | m /m/ | n /n/ | |||||||
Stop | Unaspirated | b /p/ | d /t/ | dl /tɬ/ | dz /ʦ/ | j /ʧ/ | g /k/ | ʼ /ʔ/ | |
Aspirated | t /tˣ/ | tł /tɬʰ/ | ts /ʦʰ/ | ch /ʧʰ/ | k /kˣ/ | kw /kʷˣ/ | |||
Ejective | tʼ /tʼ/ | tłʼ /tɬʼ/ | tsʼ /ʦʼ/ | chʼ /ʧʼ/ | kʼ /kʼ/ | ||||
Fricative | Voiceless | s /s/ | ł /ɬ/ | sh /ʃ/ | h, x /x/ | hw /xʷ/ | |||
Voiced | z /z/ | l /l/ | zh /ʒ/ | gh /ɣ/ | w /ɣʷ/ | ||||
Approximant | j |
Subtitle.
See Also
External Links
References
- Dene Speech Atlas